<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: International Year of Astronomy Prints Available</title>
	<atom:link href="http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/</link>
	<description>official website of Simon Page</description>
	<pubDate>Sun, 14 Mar 2010 17:57:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: beck</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-855</link>
		<dc:creator>beck</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-855</guid>
		<description>I really enjoy these, and appreciate your cleverly simple style.  I tried to win one on abduzeedo contest they were having a while back, but lost out.  :)</description>
		<content:encoded><![CDATA[<p>I really enjoy these, and appreciate your cleverly simple style.  I tried to win one on abduzeedo contest they were having a while back, but lost out.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page&#8217;s International Year of Astronomy posters</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-850</link>
		<dc:creator>Page&#8217;s International Year of Astronomy posters</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-850</guid>
		<description>[...] series was a personal project for artist Simon Page until IYA organizers found them through flickr and asked to use the designs on promo posters [...]</description>
		<content:encoded><![CDATA[<p>[...] series was a personal project for artist Simon Page until IYA organizers found them through flickr and asked to use the designs on promo posters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: futurism &#124; Design2o</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-806</link>
		<dc:creator>futurism &#124; Design2o</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-806</guid>
		<description>[...] simon page&#8217;s international year of astronomy prints (last two images below) were a big hit online, so i was happy to hear from him this morning about a [...]</description>
		<content:encoded><![CDATA[<p>[...] simon page&#8217;s international year of astronomy prints (last two images below) were a big hit online, so i was happy to hear from him this morning about a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-787</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-787</guid>
		<description>I like your work! You are a true artist! I would like to buy the colorful universe print. But can it be shipped to Belgium? I dont know anything about buying things on the internet.

Greetz from Belgium</description>
		<content:encoded><![CDATA[<p>I like your work! You are a true artist! I would like to buy the colorful universe print. But can it be shipped to Belgium? I dont know anything about buying things on the internet.</p>
<p>Greetz from Belgium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-780</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-780</guid>
		<description>Colorful Universe Print is really good would love to see the print without the whole of the outer circle so doesnt have the black background. Don't think there that expensive.</description>
		<content:encoded><![CDATA[<p>Colorful Universe Print is really good would love to see the print without the whole of the outer circle so doesnt have the black background. Don&#8217;t think there that expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SupraSpectra &#187; Cool Retro Space Posters</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-743</link>
		<dc:creator>SupraSpectra &#187; Cool Retro Space Posters</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-743</guid>
		<description>[...] seriously considering buying one, but they&#8217;re kind of expensive.   [...]</description>
		<content:encoded><![CDATA[<p>[...] seriously considering buying one, but they&#8217;re kind of expensive.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bath mateus</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-726</link>
		<dc:creator>bath mateus</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-726</guid>
		<description>Very nice posting. Thanks.
Bathmate</description>
		<content:encoded><![CDATA[<p>Very nice posting. Thanks.<br />
Bathmate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyan Blue</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-717</link>
		<dc:creator>Kyan Blue</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-717</guid>
		<description>This are really beautiful: geometric with a very retro feel. I need to think about buying some of these. ;)</description>
		<content:encoded><![CDATA[<p>This are really beautiful: geometric with a very retro feel. I need to think about buying some of these. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-713</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-713</guid>
		<description>Those are so great!  Do you think this will still be available in the summer?</description>
		<content:encoded><![CDATA[<p>Those are so great!  Do you think this will still be available in the summer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web, Email, Logo Design &#124; BrandleDesign</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-706</link>
		<dc:creator>Web, Email, Logo Design &#124; BrandleDesign</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-706</guid>
		<description>Fantastic work Simon. Your use of geometric shapes and space is wonderfully pleasing to the eye. The sense of motion, depth and speed almost makes me feel the enormity and power of the cosmos. Gestalt would be very happy :)</description>
		<content:encoded><![CDATA[<p>Fantastic work Simon. Your use of geometric shapes and space is wonderfully pleasing to the eye. The sense of motion, depth and speed almost makes me feel the enormity and power of the cosmos. Gestalt would be very happy :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Page &#124; GraphicHug™ - Everybody Needs a Hug</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-694</link>
		<dc:creator>Simon Page &#124; GraphicHug™ - Everybody Needs a Hug</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-694</guid>
		<description>[...] astronomy posters &#8211; Simon just recently gave us a nudge to inform us of the opening of his store. Additionally, you can read about some of the background behind the designs, namely the [...]</description>
		<content:encoded><![CDATA[<p>[...] astronomy posters &#8211; Simon just recently gave us a nudge to inform us of the opening of his store. Additionally, you can read about some of the background behind the designs, namely the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Page poster designs for IYA 2009 for sale &#124; Josef Müller-Brockmann</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-686</link>
		<dc:creator>Simon Page poster designs for IYA 2009 for sale &#124; Josef Müller-Brockmann</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-686</guid>
		<description>[...] recent work for the International Year of Astronomy was initially designed as self-promotional work, but word gets around and he eventually received an [...]</description>
		<content:encoded><![CDATA[<p>[...] recent work for the International Year of Astronomy was initially designed as self-promotional work, but word gets around and he eventually received an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-685</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-685</guid>
		<description>Any chance these will be available in a larger size?  I'd like one to fill a wall.  Great work.</description>
		<content:encoded><![CDATA[<p>Any chance these will be available in a larger size?  I&#8217;d like one to fill a wall.  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlight86</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-681</link>
		<dc:creator>starlight86</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-681</guid>
		<description>great work simon. :D</description>
		<content:encoded><![CDATA[<p>great work simon. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year of Astronomy poster design &#124; David Airey, graphic designer</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-677</link>
		<dc:creator>Year of Astronomy poster design &#124; David Airey, graphic designer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-677</guid>
		<description>[...] Simon&#8217;s International Year of Astronomy posters are available to purchase via his blog: Graphic design by Simon Page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simon&#8217;s International Year of Astronomy posters are available to purchase via his blog: Graphic design by Simon Page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiration &#8211; Simon Page &#171; miel et cannelle.</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-676</link>
		<dc:creator>Inspiration &#8211; Simon Page &#171; miel et cannelle.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-676</guid>
		<description>[...] {Simon Page} [...]</description>
		<content:encoded><![CDATA[<p>[...] {Simon Page} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Greg_Lester</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-674</link>
		<dc:creator>Twitted by Greg_Lester</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-674</guid>
		<description>[...] This post was Twitted by Greg_Lester [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Greg_Lester [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by imjustcreative</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-671</link>
		<dc:creator>Twitted by imjustcreative</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-671</guid>
		<description>[...] This post was Twitted by imjustcreative [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by imjustcreative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Page</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-670</link>
		<dc:creator>Simon Page</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-670</guid>
		<description>Best bet for UK customers is to order 2 prints and get 50% off shipping discount (max $17 for UK shipping). If you want more than 2 prints contact me and I will sort out a further discount. 

If anyone knows of someone who can handle quality printing and shipping from the UK let me know. Thanks</description>
		<content:encoded><![CDATA[<p>Best bet for UK customers is to order 2 prints and get 50% off shipping discount (max $17 for UK shipping). If you want more than 2 prints contact me and I will sort out a further discount. </p>
<p>If anyone knows of someone who can handle quality printing and shipping from the UK let me know. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie Calver</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-669</link>
		<dc:creator>Barrie Calver</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-669</guid>
		<description>Outstanding work.. Elegant, beautiful and dynamic. I'm interested in purchasing.. are these prints shipped from the uk?</description>
		<content:encoded><![CDATA[<p>Outstanding work.. Elegant, beautiful and dynamic. I&#8217;m interested in purchasing.. are these prints shipped from the uk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegraphical</title>
		<link>http://simoncpage.co.uk/blog/2009/11/19/international-year-of-astronomy-prints-available/#comment-668</link>
		<dc:creator>thegraphical</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2257#comment-668</guid>
		<description>I look at these posters and feel an immense level of satisfication. Your work on this project is truely stunning, and a massive inspiration. I really look forward to seeing more graphics like this...</description>
		<content:encoded><![CDATA[<p>I look at these posters and feel an immense level of satisfication. Your work on this project is truely stunning, and a massive inspiration. I really look forward to seeing more graphics like this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
